Planetary hours by city · United States
Planetary hours in Minneapolis today
Minneapolis sees the sun rise at 7:23 AM and set at 6:34 PM today, so its twelve day hours are 56 minutes long and its twelve night hours 64. The first hour belongs to Sun, the ruler of the day. On the Mississippi in the upper Midwest, with long summer light and short winter days.
Sunday, October 11
Minneapolis · America/Chicago
Sunrise 7:23 AMSunset 6:34 PMDay of the Sun
| Hour | Planet | Begins | Ends | Length |
|---|---|---|---|---|
| Day hours 7:23 AM → 6:34 PM | ||||
| 1 | SunDay ruler | 7:23 AM | 8:19 AM | 56m |
| 2 | Venus | 8:19 AM | 9:15 AM | 56m |
| 3 | Mercury | 9:15 AM | 10:11 AM | 56m |
| 4 | Moon | 10:11 AM | 11:07 AM | 56m |
| 5 | Saturn | 11:07 AM | 12:03 PM | 56m |
| 6 | Jupiter | 12:03 PM | 12:59 PM | 56m |
| 7 | Mars | 12:59 PM | 1:55 PM | 56m |
| 8 | Sun | 1:55 PM | 2:51 PM | 56m |
| 9 | Venus | 2:51 PM | 3:47 PM | 56m |
| 10 | Mercury | 3:47 PM | 4:43 PM | 56m |
| 11 | Moon | 4:43 PM | 5:39 PM | 56m |
| 12 | Saturn | 5:39 PM | 6:34 PM | 56m |
| Night hours 6:34 PM → 7:25 AM | ||||
| 1 | Jupiter | 6:34 PM | 7:39 PM | 1h 04m |
| 2 | Mars | 7:39 PM | 8:43 PM | 1h 04m |
| 3 | Sun | 8:43 PM | 9:47 PM | 1h 04m |
| 4 | Venus | 9:47 PM | 10:51 PM | 1h 04m |
| 5 | Mercury | 10:51 PM | 11:55 PM | 1h 04m |
| 6 | Moon | 11:55 PM | 1:00 AM | 1h 04m |
| 7 | Saturn | 1:00 AM | 2:04 AM | 1h 04m |
| 8 | Jupiter | 2:04 AM | 3:08 AM | 1h 04m |
| 9 | Mars | 3:08 AM | 4:12 AM | 1h 04m |
| 10 | Sun | 4:12 AM | 5:16 AM | 1h 04m |
| 11 | Venus | 5:16 AM | 6:20 AM | 1h 04m |
| 12 | Mercury | 6:20 AM | 7:25 AM | 1h 04m |
About today in Minneapolis
Daylight lasts 11h 11m and the night 12h 50m. Sun rules 4 of today’s 24 hours, including the first; the other planets take three or four each, always in the Chaldean order. Read about the day and hour of the Sun, or see today’s hours for where you are.
Minneapolis: 44.98°N, 93.27°W · times in America/Chicago · updated daily.
Nearby cities
Any date, any city
Planetary Hours works out the table for any place on Earth and any day. Planetary Time keeps the current hour on your phone, with alerts when the hours you care about begin.