Planetary hours by city · Cuba
Planetary hours in Havana today
Today Havana’s daylight is split into twelve hours of 59 minutes, from 7:24 AM to 7:07 PM, and the night into twelve of 61. Sun rules the day and its first hour; day and night hours are almost equal. On the north coast of Cuba, just south of the Tropic of Cancer.
Sunday, October 11
Havana · America/Havana
Sunrise 7:24 AMSunset 7:07 PMDay of the Sun
| Hour | Planet | Begins | Ends | Length |
|---|---|---|---|---|
| Day hours 7:24 AM → 7:07 PM | ||||
| 1 | SunDay ruler | 7:24 AM | 8:23 AM | 59m |
| 2 | Venus | 8:23 AM | 9:21 AM | 59m |
| 3 | Mercury | 9:21 AM | 10:20 AM | 59m |
| 4 | Moon | 10:20 AM | 11:18 AM | 59m |
| 5 | Saturn | 11:18 AM | 12:17 PM | 59m |
| 6 | Jupiter | 12:17 PM | 1:15 PM | 59m |
| 7 | Mars | 1:15 PM | 2:14 PM | 59m |
| 8 | Sun | 2:14 PM | 3:13 PM | 59m |
| 9 | Venus | 3:13 PM | 4:11 PM | 59m |
| 10 | Mercury | 4:11 PM | 5:10 PM | 59m |
| 11 | Moon | 5:10 PM | 6:08 PM | 59m |
| 12 | Saturn | 6:08 PM | 7:07 PM | 59m |
| Night hours 7:07 PM → 7:25 AM | ||||
| 1 | Jupiter | 7:07 PM | 8:08 PM | 1h 01m |
| 2 | Mars | 8:08 PM | 9:10 PM | 1h 01m |
| 3 | Sun | 9:10 PM | 10:11 PM | 1h 01m |
| 4 | Venus | 10:11 PM | 11:13 PM | 1h 01m |
| 5 | Mercury | 11:13 PM | 12:14 AM | 1h 01m |
| 6 | Moon | 12:14 AM | 1:16 AM | 1h 01m |
| 7 | Saturn | 1:16 AM | 2:17 AM | 1h 01m |
| 8 | Jupiter | 2:17 AM | 3:19 AM | 1h 01m |
| 9 | Mars | 3:19 AM | 4:20 AM | 1h 01m |
| 10 | Sun | 4:20 AM | 5:22 AM | 1h 01m |
| 11 | Venus | 5:22 AM | 6:23 AM | 1h 01m |
| 12 | Mercury | 6:23 AM | 7:25 AM | 1h 01m |
About today in Havana
Daylight lasts 11h 42m and the night 12h 18m. Sun rules 4 of today’s 24 hours, including the first; the other planets take three or four each, always in the Chaldean order. Read about the day and hour of the Sun, or see today’s hours for where you are.
Havana: 23.11°N, 82.37°W · times in America/Havana · updated daily.
Nearby cities
Any date, any city
Planetary Hours works out the table for any place on Earth and any day. Planetary Time keeps the current hour on your phone, with alerts when the hours you care about begin.